Cabinet
EL-Type-1

| EL-Type-1 | |||
|---|---|---|---|
| Size | EL-Type-1 : 6,380(L) x 500(D) x 2,400(H)mm | ||
| A (Basket Cabinet) : 1,390(L) x 500(D) x 2,400(H)mm | |||
| B (Drawer Cabinet) : 1,200(L) x 500(D) x 2,400(H)mm | |||
| C (Standard Cabinet) : 1,200(L) x 500(D) x 2,400(H)mm | |||
| D (PACC Cabinet) : 1,200(L) x 500(D) x 2,400(H)mm | |||
| E (Refrigerator & Warmer Cabinet) : 1,380(L) x 500(D) x 2,400(H)mm E (Top Cabinet) : 1,200 / 1,340(L) x 500(D) x 2,400(H)mm |
|||
| Body Frame | SUS 304 Plate | Shelf | SUS 304 Plate |
| Door | SUS 304 Frame & 5t strong Glass | Basket | A B S Molded & SUS |
| Drawer | SUS 304 Plate | Foot for Level | Urethane |
| Working Slidding Panel | SUS 304 Plate | X-ray llluminator | Slim Type |
| Refrigerator & Wamer Cabinet | Option | ||
EL-051

| EL-051 | |
|---|---|
| Size | EL-051 : 900(L) x 500(D) x 1,800(H)mm |
| EL-051-1 : 1,200(L) x 500(D) x 1,800(H)mm | |
| Body | 1.2t stainless Plate |
| Shelf | 1.2t stainless Plate |
| Door | 1.2t stainless Plate & 5t strong Glass |
| Bin | ABS Molded 24EA (EL-025, 025-1) |
EL-025

| EL-025 | |
|---|---|
| Door cabinet | ABS and stainless Plate (EL-025, 025-1) |
| Sliding panel (working table) | 1.2t stainless Plate |
| Foot for level | Urethane |
EL-110

| EL-110 | |
|---|---|
| Dimension | 900(L) x 450(D) x 1,800(H)mm |
EL-011

| EL-011 | |
|---|---|
| Dimension | 600(L) x 450(D) x 1,500(H)mm |
EL-012

| EL-012 | |
|---|---|
| Dimension | 450(L) x 510(D) x 1,800(H)mm |
EL-130

| EL-130 | |
|---|---|
| Body Frame | SUS 304 Plate |
| Shelf | SUS 304 Plate |
| Door | 1SUS 304 Plate & 5t strong Glass |
| Foot | Urethane |
| Working Sliding Panel | SUS 304 Plate |
