수술등+카메라+모니터
Solar Max LED 108 (Built in Camera) + Monitor

| Model | Solar Max LED 108 (Built in Camera) + Monitor |
|---|---|
| Diameter of light head | 830mm |
| Max. illuminance (Lux) | 160,000 Lux at 1M |
| Color temperature(K) | 5 Step (3,500K ~ 5,500K) |
| 5Step( 3,500K ~ 5,500K) | 98 |
| Color Render Index(Ra. R9. R13.) | 98. 98. 98. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 350 mm |
| Depth of illuminance At 60% | 1,200 mm |
| Number of LEDs | 108 LEDs |
| Lamp type | Reflectors |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ |
| Touch on/off (Option) | Touch Screen (Button) |
Solar Max LED 80 + 80 + Camera

| Model | LED 80 | LED 80 |
|---|---|---|
| Diameter of light head | 640mm | 640mm |
| Max. illuminance (Lux) | 160,000 Lux at 1M | 160,000 Lux at 1M |
| Color temperature(K) | 5 Step(3,500K ~ 5,500K) | 5 Step(3,500K ~ 5,500K) |
| Color Render Index(Ra.R9.R13) | 98. 98. 98. | 98. 98. 98. |
| Brightness control | 10 Step (10~100%) | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 350 mm | Φ 100 ~ 350 mm |
| Depth of illuminance At60% | 1,200 mm | 1,200 mm |
| Number of LEDs | 80 LEDs | 80 LEDs |
| Lamp type | Bi Conves Lens | Bi Conves Lens |
| LED Life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of center | Handle of center |
| Handle | Easily detachable and sterilizable | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ | 100W AC220V 50/60HZ |
| Touch on/off (Option) | Touch Screen (Button) | Touch Screen (Button) |
Solar Max LED 80 + Camera + Monitor

| Model | Solar Max LED 80 + Camera + Monitor |
|---|---|
| Diameter of light head | 640mm |
| Max. illuminance (Lux) | 160,000 Lux at 1M |
| Color temperature(K) | 5 Step (3,500K ~ 5,500K) |
| Color Render Index(Ra.R9.R13) | 98. 98. 98. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 300 mm |
| Depth of illuminance At 60% | 1,200 mm |
| Number of LEDs | 80 LEDs |
| Lamp type | Bi Conves Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ |
| Touch on/off (Option) | Touch Screen (Button) |
Solar Max LED 50 + Camera + Monitor

| Model | Solar Max LED 50 + Camera + Monitor |
|---|---|
| Diameter of light head | 500mm |
| Max. illuminance (Lux) | 120,000 Lux at 1M |
| Color temperature(K) | 3,000 K ~ 5,000 K |
| Color render index (Ra) | 95. 95. 95. |
| Brightness control | 10~100 % |
| illuminance Range | Φ 150 ~ 300 mm |
| Depth of illuminance At 60% | 800 mm |
| Number of LEDs | 48 LEDs |
| Lamp type | TRI Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ |
| Touch on/off | Button Panel |
Solar Max LED 20 + Camera + Monitor

| Model | Solar Max LED 20 + Camera + Monitor |
|---|---|
| Diameter of light head | 300mm |
| Max. illuminance (Lux) | 85,000 Lux at 1M |
| Color temperature(K) | 4,300 K (±200) |
| Color Render Index(Ra.R9.R13) | 90. 90. 90. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 180 mm |
| Depth of illuminance At60% | 600 mm |
| Number of LEDs | 21 LEDs |
| Lamp type | Reflectors |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 50W AC220V 50/60HZ |
| Touch on/off | Button Panel |
