이동식 수술등
LED 80 Mobile Stand

| LED 80 Mobile Stand | |
|---|---|
| Dome Size | 640mm |
| Max. Illumination (Lux) | 160,000 Lux at 1M |
| Number of LEDs | 80 LEDs |
| Lamp type | Bi Convex lens |
| Colour temperature(K) | 3500K / 4000k / 4500K / 5000K |
| CRI(colour rendering index) | 98 Ra |
| Light field diameter | 100 ~ 300 |
| Light field depth | 800 ~ 1,300 |
| LED Life time | 60,000 Hours ▲ |
| Focus control location | Side Nobs |
| Intensity control | 10 Steps Intensity |
| Dimming range | 10 ~ 100% (1~10steps) |
| Power consumption | 80W |
| Touch on/off | Button Panel |
| Touch on/off Option | Touch Screen |
LED 70 Mobile Stand

| LED 70 Mobile Stand | |
|---|---|
| Diameter of light head | 700mm |
| Max. Illumination (Lux) | 160,000 Lux at 1M |
| Colour temperature(K) | 3,000K~6,700K |
| CRI (Color Render Index) | 95 Ra |
| Intensity control | 10 Steps |
| Diameter of focusing field | 150~300mm |
| Light field depth | 1,100mm |
| Number of LEDs | 80 LEDs |
| Lamp type | Bi Convex Lens |
| LED Life time | 60,000 Hours ▲ |
| Focus control location | Handle of Center |
| Handle | Easily Detachable and Sterilizable |
| Input power | 90W |
| Power source | AC220V, 50/60HZ |
| Touch on/off | Button Panel |
LED 50 Mobile Stand

| LED 50 Mobile Stand | |
|---|---|
| Diameter of light head(mm) | 500 mm |
| Max. Illumination (Lux) | 120,000 Lux at 1M |
| Colour temperature(K) | 3,000K~6,700K |
| CRI(Color Render Index) | 95Ra |
| Intensity control | 10 Steps |
| Diameter of focusing field | 150~300mm |
| Light field depth | 1,100mm |
| Number of LEDs | 48 LEDs |
| Lamp type | Bi Convex Lens |
| LED Life time | 60,000 Hours ▲ |
| Focus control location | Handle of Center |
| Handle | Easily Detachable and Sterilizable |
| Input power | 60W |
| Power source | AC220V, 50/60HZ |
| Touch on/off | Button Panel |
LED 20 Mobile Stand + 충전기 (옵션)

| LED 20 Mobile Stand + 충전기 (옵션) | |
|---|---|
| Luminance (Lux) | 85,000 Lux at 1M |
| Diameter of Light Head (mm) | 300 mm |
| Number of Bulbs | 21 |
| Color Temperature (K) | 4300 ± 200 |
| CRI(Color Render Index) | 98 Ra |
| Red Color Index (R9) | 95 |
| Focusing Depth (mm) | 140 mm |
| Light Field Diameter (mm) | 180 mm |
| Dimming range | 9 Steps, 10%-100% |
| LED Life time | 60,000 Hours ▲ |
| Power supply time (Battery) | 3H ↑ |
